Secondments

Advanced theoretical network for modeling light matter interactIon

Map of the secondments

Illustrative map of secondments

Illustrative map of secondments

Timeline of the secondments

For now, the timeline is missing. Finally, an Excel sheet will be prepared. It’s not the best tool, but the fastest to implement.

Strict eligibility conditions

Prior to select a candidate for a secondment (Early Stage Researcher), it is necessary to verify that he/she is fulfilling rules imposed by the EU. Note that the sending institution is legally responsible for the verification of the eligibility conditions.

  1. Conditions imposed by the Grant Agreement.
  2. Find further details in the Annotated Grant Agreement
  3. For indicative purposes, you can practice using this unofficial eligibility test.

Secondment report template

A template to report on a secondment activity is provided. Please fill it with only 2-3 sentences.

Official list of secondments

The list of secondments that have been validated by the European Commission are provided below.

Name Begin date End date Duration Profile WP ID staff Starting month
WP 1 3/1/19 3/1/19 1
[WP1] V. P. Zhukov (NSU) –> Berlin (MBI) 7/1/19 8/9/19 30 ER 1 1 5
[WP1] V. P. Zhukov (NSU) –> NBU 6/1/20 7/10/20 30 ER 1 1 15
[WP1] V. P. Zhukov (NSU) –> NBU 6/1/21 7/12/21 30 ER 1 1 28
[WP1] V. P. Zhukov (NSU) –> Berlin (MBI) 6/1/22 7/12/22 30 ER 1 1 40
[WP1] S. Starinskyi (NSU) –> Prague (FZU) 5/1/19 6/11/19 30 ESR 1 2 3
[WP1] S. Starinskyi (NSU) –> Prague (FZU) 4/1/21 5/12/21 30 ESR 1 2 26
[WP1] S. Starinskyi (NSU) –> Prague (FZU) 5/2/22 6/10/22 30 ESR 1 2 39
[WP1] T. Derrien (FZU) –> NSU 2/3/20 3/13/20 30 ER 1 3 12
[WP1] K. Hlinomaz (FZU) –> Uzbekistan 3/2/20 5/22/20 60 ESR 1 4 13
[WP1] K. Hlinomaz (FZU) –> NSU 11/2/20 1/22/21 60 ESR 1 4 21
[WP1] K. Hlinomaz (FZU) –> NSU 5/3/21 7/23/21 60 ESR 1 4 27
[WP1] Y. Levy (FZU) –> SPMRC 7/1/20 8/11/20 30 ER 1 5 17
[WP1] Y. Levy (FZU) –> NSU 11/2/20 1/22/21 60 ER 1 5 21
[WP1] K. Yabana –> MBI 6/1/21 7/12/21 30 ER 1 6 28
[WP1] A. Husakou (MBI) –> UT (Japan) 3/4/19 4/12/19 30 ER 1 7 1
[WP1] A. Husakou (MBI) –> SPC Belarus1 12/2/19 1/10/20 30 ER 1 7 10
[WP1] A. Husakou (MBI) –> BSU Belarus2 4/1/20 5/12/20 30 ER 1 7 14
[WP1] A. Husakou (MBI) –> TCUT Uzbekistan 12/1/20 1/11/21 30 ER 1 7 22
[WP1] A. Husakou (MBI) –> NSU 2/1/22 3/14/22 30 ER 1 7 36
[WP1] I. Babushkin (MBI) –> BSU Belarus2 4/1/19 5/10/19 30 ER 1 8 2
[WP1] I. Babushkin (MBI) –> SPC Belarus1 4/1/20 5/12/20 30 ER 1 8 14
[WP1] I. Babushkin (MBI) –> UT (Japan) 12/1/20 1/11/21 30 ER 1 8 22
[WP1] I. Babushkin (MBI) –> SPC Belarus1 4/1/21 5/12/21 30 ER 1 8 26
[WP1] I. Babushkin (MBI) –> BSU Belarus2 4/1/22 5/12/22 30 ER 1 8 38
[WP1] U. Sapaev (Uzbekistan) –> MBI 2/3/20 4/24/20 60 ER 1 9 12
[WP1] U. Sapaev (Uzbekistan) –> MBI 2/1/21 4/23/21 60 ER 1 9 24
[WP1] U. Sapaev (Uzbekistan) –> CNRS-CELIA 4/10/19 7/2/19 60 ER 1 9
[WP1] O. Fedotova (B1) –> MBI 7/1/19 8/9/19 30 ER 1 11 5
[WP1] O. Fedotova (B1) –> NBU 6/1/20 7/10/20 30 ER 1 11 16
[WP1] O. Fedotova (B1) –> FZU 9/1/20 10/12/20 30 ER 1 11 19
[WP1] O. Fedotova (B1) –> CNRS-CELIA 9/1/22 10/12/22 30 ER 1 11 43
[WP1] O. Khasanov (B1) –> MBI 7/1/21 8/11/21 30 ER 1 12 7
[WP1] O. Khasanov (B1) –> MBI 9/2/19 10/11/19 30 ER 1 12 29
[WP1] O. Khasanov (B1) –> NBU 9/1/20 10/12/20 30 ER 1 12 19
[WP1] O. Khasanov (B1) –> FZU 3/1/22 4/11/22 30 ER 1 12 37
[WP1] O. Khasanov (B1) –> CNRS-CELIA 9/1/22 10/12/22 30 ER 1 12 43
[WP1] G. Rusetsky (B1) –> MBI 9/2/19 10/11/19 30 ER 1 13 7
[WP1] G. Rusetsky (B1) –> NBU 9/1/20 10/12/20 30 ER 1 13 19
[WP1] V. Gusakov (B1) –> FZU 3/1/22 4/11/22 30 ER 1 14 37
[WP1] G. Rusetsky (B1) –> CNRS-CELIA 9/1/22 10/12/22 30 ER 1 13 43
[WP1] V. Gusakov (B1) –> NBU 5/3/21 6/11/21 30 ER 1 14 15
[WP1] V. Gusakov (B1) –> MBI 6/1/20 7/10/20 30 ER 1 14 27
[WP1] T. Smirnova (B2) –> MBI 7/1/19 8/9/19 30 ER 1 15 5
[WP1] T. Smirnova (B2) –> NBU 6/1/20 7/10/20 30 ER 1 15 16
[WP1] T. Smirnova (B2) –> FZU 9/1/20 10/12/20 30 ER 1 15 19
[WP1] A. Kozlovski (B2) –> MBI 1/1/21 2/11/21 30 ER 1 16 23
[WP1] O. Romanov (B2) –> MBI 7/1/20 8/11/20 30 ER 1 17 17
[WP1] I. Timoshchenko (BSU2) –> MBI 1/1/21 2/11/21 30 ER 1 18 23
[WP1] T. Apostolova (NBU) –> Belarus1 8/1/19 9/11/19 30 ER 1 19 6
[WP1] T. Apostolova (NBU) –> NSU 9/1/20 10/12/20 30 ER 1 19 19
[WP1] T. Apostolova (NBU) –> Belarus1 5/3/21 6/11/21 30 ER 1 19 27
[WP1] A. Sherniyozov (Uzbekistan) –> MBI 2/3/20 4/24/20 60 ESR 1 10 12
[WP1] A. Sherniyozov (Uzbekistan) –> MBI 2/1/21 4/23/21 60 ESR 1 10 24
WP 2 3/1/19 3/1/19 1
[WP2] ESR1 (ICL) –> Cordoba 9/2/19 10/11/19 30 ESR 2 20 7
[WP2] ESR1 (ICL) –> Cordoba 8/3/20 10/23/20 60 ESR 2 20 18
[WP2] ESR2 (ICL) –> Buenos Aires 9/2/19 10/11/19 30 ESR 2 21 7
[WP2] ESR2 (ICL) –> Buenos Aires 8/3/20 10/23/20 60 ESR 2 21 18
[WP2] T. Apostolova (NBU) –> Cordoba 11/2/20 1/22/21 60 ER 2 19 21
[WP2] T. Todorov (QUB) –> Cordoba 8/5/19 10/25/19 60 ER 2 22 6
[WP2] T. Todorov (QUB) –> Buenos Aires 7/1/20 9/22/20 60 ER 2 22 17
[WP2] L. Stella (QUB) –> Cordoba 9/1/20 10/12/20 30 ER 2 23 19
[WP2] L. Stella (QUB) –> Buenos Aires 9/1/21 10/12/21 30 ER 2 23 31
[WP2] D. Scherlis (Buenos Aires) –> QUB 12/1/20 2/22/21 60 ER 2 24 22
[WP2] C. Bustamente (Bueno Aires) –> QUB 2/3/20 8/28/20 150 ESR 2 25 12
[WP2] C. Bustamente (Bueno Aires) –> QUB 1/1/21 7/29/21 150 ESR 2 25 23
[WP2] E. Gadea (Buenos Aires) –> QUB 11/2/20 4/16/21 120 ESR 2 26 21
[WP2] E. Gadea (Buenos Aires) –> ICL 3/1/21 5/21/21 60 ESR 2 26 25
[WP2] C. Sanchez (Cordoba) –> QUB 6/3/19 7/12/19 30 ER 2 27 4
[WP2] C. Sanchez (Cordoba) –> ICL 7/2/19 8/12/19 30 ER 2 27 5
[WP2] C. Sanchez (Cordoba) –> ICL 2/3/20 3/13/20 30 ER 2 27 12
[WP2] C. Sanchez (Cordoba) –> QUB 3/2/20 4/10/20 30 ER 2 27 13
[WP2] C. Sanchez (Cordoba) –> NBU 10/1/20 12/23/20 60 ER 2 27 20
[WP2] C. Sanchez (Cordoba) –> QUB 7/1/21 8/11/21 30 ER 2 27 29
[WP2] C. Sanchez (Cordoba) –> ICL 8/2/21 9/10/21 30 ER 2 27 30
[WP2] C. Sanchez (Cordoba) –> ICL 8/1/22 9/9/22 30 ER 2 27 38
[WP2] C. Sanchez (Cordoba) –> QUB 5/2/22 6/10/22 30 ER 2 27 39
[WP2] M. Berdakin (Cordoba) –> QUB 4/1/19 8/2/19 90 ER 2 28 2
[WP2] M. Berdakin (Cordoba) –> ICL 7/1/19 8/9/19 30 ER 2 28 5
[WP2] M. Berdakin (Cordoba) –> QUB 3/2/20 7/3/20 90 ER 2 28 13
[WP2] M. Berdakin (Cordoba) –> QUB 6/1/21 8/23/21 60 ER 2 28 28
[WP2] M. Berdakin (Cordoba) –> ICL 8/2/21 9/10/21 30 ER 2 28 30
[WP2] M. Berdakin (Cordoba) –> QUB 5/2/22 7/22/22 60 ER 2 28 39
[WP2] D. Marquez (Cordoba) –> QUB 3/2/20 8/14/20 120 ESR 2 29 13
[WP2] D. Marquez (Cordoba) –> QUB 2/1/22 7/18/22 120 ESR 2 29 36
[WP2] E. Suraud (CNRS-LPT) –> Buenos Aires 6/1/20 7/10/20 30 ER 2 30 16
[WP2] E. Suraud (CNRS-LPT) –> Buenos Aires 9/1/21 10/12/21 30 ER 2 30 31
[WP2] M. Belkacem (CNRS-LPT) –> Buenos Aires 9/2/19 10/11/19 30 ER 2 31 7
[WP2] M. Belkacem (CNRS-LPT) –> Buenos Aires 8/1/22 9/9/22 30 ER 2 31 42
[WP2] M. Dinh (CNRS-LPT) –> Buenos Aires 5/1/20 6/11/20 30 ER 2 32 15
[WP2] M. Dinh (CNRS-LPT) –> Buenos Aires 6/1/21 7/12/21 30 ER 2 32 28
WP 3 3/1/19 3/1/19 1
[WP3] P. Gonzales (CNRS-CELIA) –> NSU 3/1/19 5/23/19 60 ER 3 33 1
[WP3] G. Duchateau (CNRS-CELIA) –> UT (Japan) 4/1/19 5/10/19 30 ER 3 34 2
[WP3] G. Duchateau (CNRS-CELIA) –> UT (Japan) 6/1/21 7/12/21 30 ER 3 34 28
[WP3] S. Mishev (NBU) –> UT Japan 9/2/19 10/11/19 30 ER 3 35 7
[WP3] S. Mishev (NBU) –> UT Japan 8/2/21 9/10/21 30 ER 3 35 19
[WP3] S. Mishev (NBU) –> Belarus 2 7/5/19 11/7/19 90 ER 0 35 19
[WP3] T. Apostolova (NBU) –> UT Japan 4/1/19 5/10/19 30 ER 3 19 2
[WP3] T. Apostolova (NBU) –> UT Japan 4/1/21 6/23/21 60 ER 3 19 25
[WP3] T. Derrien (FZU) –> UT (Japan) 4/1/19 5/10/19 30 ER 3 3 2
[WP3] K. Yabana (UT) –> CNRS-LPT 7/1/19 8/9/19 30 ER 3 6 5
[WP3] K. Yabana (UT) –> NBU 3/2/20 4/10/20 30 ER 3 6 13
[WP3] K. Yabana (UT) –> FZU 6/1/20 7/10/20 30 ER 3 6 16
[WP3] A. Sherniyozov (Uzbekistan) –> FZU 6/3/19 7/12/19 30 ESR 3 10 4
[WP3] A. Sherniyozov (Uzbekistan) –> FZU 8/3/20 9/11/20 30 ESR 3 10 18
[WP3] U. Sapaev (Uzbekistan) –> FZU 6/3/19 7/12/19 30 ER 3 9 4
[WP3] U. Sapaev (Uzbekistan) –> FZU 8/3/20 9/11/20 30 ER 3 9 18
[WP3] E. Suraud (CNRS-LPT) –> Japan (UT) 12/2/19 1/10/20 30 ER 3 30 10
[WP3] E. Suraud (CNRS-LPT) –> Japan (UT) 11/2/20 12/11/20 30 ER 3 30 21
[WP3] M. Belkacem (CNRS-LPT) –> Japan (UT) 5/1/20 6/11/20 30 ER 3 31 15
[WP3] M. Belkacem (CNRS-LPT) –> Japan (UT) 8/2/21 9/10/21 30 ER 3 31 30
[WP3] M. Dinh (CNRS-LPT) –> Japan (UT) 6/3/19 7/12/19 30 ER 3 32 4
[WP3] M. Dinh (CNRS-LPT) –> Japan (UT) 6/1/22 7/12/22 30 ER 3 32 40
[WP3] A. Husakou (MBI) –> Buenos Aires 10/1/19 12/23/19 60 ER 3 7 8
[WP3] A. Husakou (MBI) –> Cordoba 10/1/21 12/23/21 60 ER 3 7 32
[WP3] I. Babushkin (MBI) –> UBA 11/1/19 1/23/20 60 ER 3 8 9
WP 4 3/1/19 2/11/22 771
[WP4] A. Fedotov (B2) –> FZU 3/1/19 3/1/19 1 ER 4 38 7
[WP4] A. Fedotov (B2) –> FZU 9/1/20 10/12/20 30 ER 4 38 19
[WP4] A. Fedotov (B2) –> CNRS-CELIA 2/1/21 3/12/21 30 ER 4 38 24
[WP4] A. Fedotov (B2) –> NBU 9/1/21 10/12/21 30 ER 4 38 31
[WP4] A. Fedotov (B2) –> FZU 1/3/22 2/11/22 30 ER 4 38 35
[WP4] A. Kozlovski (B2) –> FZU 1/1/20 2/11/20 30 ER 4 16 11
[WP4] A. Kozlovski (B2) –> CNRS-CELIA 9/1/21 10/12/21 30 ER 4 16 31
[WP4] O. Romanov (B2) –> FZU 9/2/19 10/11/19 30 ER 4 17 7
[WP4] O. Romanov (B2) –> CNRS-CELIA 2/3/21 3/16/21 30 ER 4 17 24
[WP4] O. Romanov (B2) –> NBU 9/1/21 10/12/21 30 ER 4 17 31
[WP4] I. Timoshschenko (B2) –> FZU 1/1/20 2/11/20 30 ER 4 18 11
[WP4] I. Timoshschenko (B2) –> FZU 9/1/20 10/12/20 30 ER 4 18 19
[WP4] I. Timoshschenko (B2) –> CNRS-CELIA 9/1/21 10/12/21 30 ER 4 18 31
[WP4] I. Timoshschenko (B2) –> FZU 1/3/22 2/11/22 30 ER 4 18 35
[WP4] Ya. Okrut (B2) –> NBU 9/1/21 10/12/21 30 ESR 4 39 31
[WP4] D. Rusak (B2) –> NBU 9/1/21 10/12/21 30 ESR 4 40 31
[WP4] K. Hlinomaz (FZU) –> Belarus2 10/1/19 12/23/19 60 ESR 4 4 8
[WP4] Y. Levy (FZU) –> NSU 3/1/19 5/23/19 60 ER 4 5 1
[WP4] Y. Levy (FZU) –> BSU 10/14/19 1/3/20 60 ER 4 5 8
[WP4] S. Lisunov (FZU) –> NSU 3/1/19 5/23/19 60 ESR 4 36 3
[WP4] S. Lisunov (FZU) –> NSU 1/1/20 3/24/20 60 ESR 4 36 11
[WP4] S. Lisunov (FZU) –> NSU 1/1/21 3/25/21 60 ESR 4 36 23
[WP4] O. Khasanov (B1) –> FZU 11/2/20 12/11/20 30 ER 4 12 21
[WP4] O. Khasanov (B1) –> FZU 12/1/21 1/11/22 30 ER 4 12 34
[WP4] G. Rusetsky (B1) –> FZU 12/1/21 1/11/22 30 ER 4 13 34
[WP4] O. Fedotova (B1) –> FZU 11/2/20 12/11/20 30 ER 4 11 21
WP 5 3/1/19 7/2/21 611
[WP5] T. Derrien (FZU) –> Cordoba 11/2/20 12/11/20 30 ER 5 3 21
[WP5] S. Starinskyi (NSU) –> FZU 5/1/20 6/11/20 30 ESR 5 2 15
[WP5] A. Sherniyozov (Uzbekistan) –> NBU 12/2/19 2/21/20 60 ESR 5 10 10
[WP5] A. Sherniyozov (Uzbekistan) –> NBU 10/1/20 12/23/20 60 ESR 5 10 20
[WP5] U. Sapaev (Uzbekistan) –> NBU 12/2/19 1/10/20 30 ER 5 9 10
[WP5] U. Sapaev (Uzbekistan) –> NBU 10/1/20 11/11/20 30 ER 5 9 20
[WP5] S. Coudert (CELIA) –> Cordoba 3/1/19 4/11/19 30 ESR 5 37 1
[WP5] G. Duchateau (CELIA) –> Cordoba 11/2/20 12/11/20 30 ER 5 34 21
[WP5] T. Apostolova (NBU) –> NSU 2/3/20 3/13/20 30 ER 5 19 12
[WP5] T. Apostolova (NBU) –> Cordoba 11/2/20 12/11/20 30 ER 2 19 20
[WP5] T. Apostolova (NBU) –> SPMRC 3/1/21 7/2/21 90 ER 5 19 31

Researcher’s ID in database

(NSU) V. P. Zhukov 1
(NSU) S. Starinskyi 2
(FZU) T. Derrien 3
(FZU) Krystof Hlinomaz 4
(FZU) Yoann Levy 5
(UT) K. Yabana 6
(MBI) A. Husakou 7
(MBI) Igor Babushkin 8
(Uzbekistan) U. Sapaev 9
(Uzbekistan) A. Sherniyozov 10
(SPC B1) Olga Fedotova 11
(SPC B1) Oleg Khasanov 12
(SPC B1) G. Rusetsky 13
(SPC B1) V. Gusakov 14
(SPC B2) T. Smirnova 15
(BSU B2) A. Kozlovski 16
(BSU B2) Oleg Romanov 17
(BSU B2) Igor Timoshchenko 18
(NBU) T. Apostolova 19
(ICL) ESR1 20
(ICL) ESR2 21
(QUB) T. Todorov 22
(QUB) L. Stella 23
(Buenos Aires) D. Scherlis 24
(Buenos Aires) C. Bustamente 25
(Buenos Aires) E. Gadea 26
(Cordoba) C. Sanchez 27
(Cordoba) M. Berdakin 28
(UNC) D. Marquez 29
(CNRS-LPT) E. Suraud 30
(LPT) M. Belkcacem 31
(LPT) M. Dinh 32
(CELIA) P. Gonzales 33
(CNRS-CELIA) G. Duchateau 34
(NBU) S. Mishev 35
(FZU) Sergey Lisunov 36
(CELIA) S. Coudert 37
(BSU B2) A. Fedotov 38
(BSU) Ya. Okrut 39
(BSU) D. Rusak 40

 

Secondment report template